60 TIP3P waters at 298.15 K
units kJ
molecules 3
so4
nummols 1
atoms 5
S      32.0650000000   2.00000
O1     15.9994000000  -1.00000
O2     15.9994000000  -1.00000
O3     15.9994000000  -1.00000
O4     15.9994000000  -1.00000
rigid 1
 5 1 2 3 4 5
finish
cop
nummols 1
atoms 1
CU     63.4650000000   2.00000
finish
SPCE 
nummols  2000
atoms 3
O6     15.999400000  -0.84760
H1      1.008000000   0.42380
H2      1.008000000   0.42380
rigid 1
 3 1 2 3
finish
vdW  30
S     CU    lj    0.083905  2.929358
S     O6    lj    0.824560  3.358000
S     H1    lj    0.000000  0.000000
S     H2    lj    0.000000  0.000000
O1    CU    lj    0.075047  2.729358
O1    O6    lj    0.737509  3.158000
O1    H1    lj    0.000000  0.000000
O1    H2    lj    0.000000  0.000000
O2    CU    lj    0.075047  2.729358
O2    O6    lj    0.737509  3.158000
O2    H1    lj    0.000000  0.000000
O2    H2    lj    0.000000  0.000000
O3    CU    lj    0.075047  2.729358
O3    O6    lj    0.737509  3.158000
O3    H1    lj    0.000000  0.000000
O3    H2    lj    0.000000  0.000000
O4    CU    lj    0.075047  2.729358
O4    O6    lj    0.737509  3.158000
O4    H1    lj    0.000000  0.000000
O4    H2    lj    0.000000  0.000000
CU    CU    lj    0.006730  2.308717
CU    O6    lj    0.066142  2.737358
CU    H1    lj    0.000000  0.000000
CU    H2    lj    0.000000  0.000000
O6    O6    lj    0.650000  3.166000
O6    H1    lj    0.000000  0.000000
O6    H2    lj    0.000000  0.000000
H1    H1    lj    0.000000  0.000000
H1    H2    lj    0.000000  0.000000
H2    H2    lj    0.000000  0.000000
close
